Computed runs from the public BEC Ground State example. Explore scientific results, code changes, and provenance.
View source ↗--- a/experiments/quartic-trap.json
+++ b/experiments/double-well.json
@@ -1 +1 @@
-{"experiment":"quartic-ground-state","method":"split-step","g":1,"dt":0.01,"nx":256,"xmax":8,"trap":"quartic","quartic":0.01}+{"experiment":"double-well-ground-state","method":"split-step","g":1,"dt":0.01,"nx":256,"xmax":8,"trap":"double-well","barrier":2}This run changes the trap to double-well and computes E=2.145993015 ℏω. Because the potential differs from the harmonic cases, its energy is not a direct comparison of solver convergence or method agreement.
Computed with the 1D Gross-Pitaevskii solver (split-step, g=1, dt=0.01).
| Fact | Value | Source |
|---|---|---|
Ground-state energy★ Uncategorised / solver.energy | 2.145993 ℏω | results/double-well/summary.json#/energy |
Grid half-width Uncategorised / grid.half_width | 8 aₕₒ | command |
Grid points Uncategorised / grid.points | 256 | command |
Chemical potential Uncategorised / solver.chemical_potential | 2.269581 ℏω | results/double-well/summary.json#/chemical_potential |
Imaginary-time step Uncategorised / solver.imaginary_time_step | 0.01 ω⁻¹ | command |
Interaction strength g Uncategorised / solver.interaction_strength | 1 dimensionless | command |
Iterations Uncategorised / solver.iterations | 594 | results/double-well/summary.json#/iterations |
Imaginary-time method Uncategorised / solver.method | split-step | command |
Normalization error Uncategorised / solver.normalization_error | 0 | results/double-well/summary.json#/normalization_error |
Stationary-equation residual Uncategorised / solver.stationary_residual | 0.0002135043 | results/double-well/summary.json#/residual |
Double-well barrier Uncategorised / trap.central_barrier | 2 | command |
Trap potential Uncategorised / trap.type | double-well | command |
No stdout was captured.
No stderr was captured.