Computed runs from the public BEC Ground State example. Explore scientific results, code changes, and provenance.
View source ↗--- a/experiments/gradient-flow.json
+++ b/experiments/quartic-trap.json
@@ -1 +1 @@
-{"experiment":"harmonic-ground-state","method":"gradient-flow","g":1,"dt":0.01,"nx":256,"xmax":8,"trap":"harmonic"}+{"experiment":"quartic-ground-state","method":"split-step","g":1,"dt":0.01,"nx":256,"xmax":8,"trap":"quartic","quartic":0.01}This run changes the trap to quartic and computes E=0.699297564 ℏω. Because the potential differs from the harmonic cases, its energy is not a direct comparison of solver convergence or method agreement.
Computed with the 1D Gross-Pitaevskii solver (split-step, g=1, dt=0.01).
| Fact | Value | Source |
|---|---|---|
Ground-state energy★ Uncategorised / solver.energy | 0.6992976 ℏω | results/quartic-trap/summary.json#/energy |
Grid half-width Uncategorised / grid.half_width | 8 aₕₒ | command |
Grid points Uncategorised / grid.points | 256 | command |
Chemical potential Uncategorised / solver.chemical_potential | 0.8826248 ℏω | results/quartic-trap/summary.json#/chemical_potential |
Imaginary-time step Uncategorised / solver.imaginary_time_step | 0.01 ω⁻¹ | command |
Interaction strength g Uncategorised / solver.interaction_strength | 1 dimensionless | command |
Iterations Uncategorised / solver.iterations | 418 | results/quartic-trap/summary.json#/iterations |
Imaginary-time method Uncategorised / solver.method | split-step | command |
Normalization error Uncategorised / solver.normalization_error | 2.220446e-16 | results/quartic-trap/summary.json#/normalization_error |
Stationary-equation residual Uncategorised / solver.stationary_residual | 0.000572292 | results/quartic-trap/summary.json#/residual |
Quartic strength Uncategorised / trap.quartic_strength | 0.01 | command |
Trap potential Uncategorised / trap.type | quartic | command |
No stdout was captured.
No stderr was captured.