Computed runs from the public BEC Ground State example. Explore scientific results, code changes, and provenance.
View source ↗--- /dev/null
+++ b/experiments/harmonic-reference.json
@@ -0,0 +1 @@
+{"experiment":"harmonic-ground-state","method":"split-step","g":0,"dt":0.01,"nx":256,"xmax":8,"trap":"harmonic"}For the non-interacting harmonic reference, E=0.499877011 ℏω and μ=0.499877011 ℏω. The computed absolute errors from 1/2 are 0.000123 and 0.000123 ℏω, consistent with the finite-grid discretization at nx=256.
Computed with the 1D Gross-Pitaevskii solver (split-step, g=0, dt=0.01).
| Fact | Value | Source |
|---|---|---|
Ground-state energy★ Uncategorised / solver.energy | 0.499877 ℏω | results/harmonic-reference/summary.json#/energy |
Grid half-width Uncategorised / grid.half_width | 8 aₕₒ | command |
Grid points Uncategorised / grid.points | 256 | command |
Chemical potential Uncategorised / solver.chemical_potential | 0.499877 ℏω | results/harmonic-reference/summary.json#/chemical_potential |
Energy error from E = 1/2 Uncategorised / solver.harmonic_reference_energy_error | -0.0001229891 ℏω | derived: solver.energy minus 0.5 for g = 0 harmonic reference |
Chemical-potential error from μ = 1/2 Uncategorised / solver.harmonic_reference_mu_error | -0.0001229891 ℏω | derived: solver.chemical_potential minus 0.5 for g = 0 harmonic reference |
Imaginary-time step Uncategorised / solver.imaginary_time_step | 0.01 ω⁻¹ | command |
Interaction strength g Uncategorised / solver.interaction_strength | 0 dimensionless | command |
Iterations Uncategorised / solver.iterations | 2 | results/harmonic-reference/summary.json#/iterations |
Imaginary-time method Uncategorised / solver.method | split-step | command |
Normalization error Uncategorised / solver.normalization_error | 4.440892e-16 | results/harmonic-reference/summary.json#/normalization_error |
Stationary-equation residual Uncategorised / solver.stationary_residual | 0.0004018658 | results/harmonic-reference/summary.json#/residual |
Trap potential Uncategorised / trap.type | harmonic | command |
No stdout was captured.
No stderr was captured.